Hash Trashes

Please note that parents may find some jokes and images, contained in our publications, unsuitable for young children.

  1. 334 February 2024.pdf
  2. 333 January 2024.pdf
  3. 332 December 2023.pdf
  4. 331 November 2023.pdf
  5. 330 October 2023.pdf
  6. 329 September 2023.pdf
  7. 328 August 2023.pdf
  8. 327 July 2023.pdf
  9. 326 June 2023.pdf
  10. 325 May 2023.pdf
  11. 324 April 2023.pdf
  12. 323 March 2023.pdf
  13. 322 February 2023.pdf
  14. 321 January 2023.pdf
  15. 320 December 2022.pdf
  16. 319 November 2022.pdf
  17. 318 Halloween 2022.pdf
  18. 317 October 2022.pdf
  19. 316 September 2022.pdf
  20. 315 August 2022.pdf
  21. 314 July 2022.pdf
  22. 313 June 2022.pdf
  23. 312 May 2022.pdf
  24. 311 April 2022.pdf
  25. 310 March 2022.pdf
  26. 309 February 2022.pdf
  27. 308 January 2022.pdf
  28. 307 December 2021.pdf
  29. 306 November 2021.pdf
  30. 305 October 2021.pdf
  31. 304 September 2021 – Bob Issue.pdf
  32. 303 August 2021.pdf
  33. 302 July 2021.pdf
  34. 301 June 2021.pdf
  35. 300 May 2021.pdf
  36. 299 April 2021.pdf
  37. 298 Bouncy Shoe 2021.pdf
  38. 297 March 2021.pdf
  39. 296 Year of the Bull 2021.pdf
  40. 295 February 2021.pdf
  41. 294 2020 Hindsight part 2 2021.pdf
  42. 294 2020 Hindsight part 1 2021.pdf
  43. 293 January 2021.pdf
  44. 292 Christmas 2020.pdf
  45. 291 December 2020.pdf
  46. 290 Lockdown II 2020.pdf
  47. 289 November 2020.pdf
  48. 288 Election special 2020.pdf
  49. 287 October 2020.pdf
  50. 286 Fading Light Edition 2020.pdf
  51. 285 September 2020.pdf
  52. 284 Coronavirus catchup 2020.pdf
  53. 283 August 2020.pdf
  54. 282 Reopening edition 2020.pdf
  55. 281 July 2020.pdf
  56. 280 Summer Solstice 2020.pdf
  57. 279 June 2020.pdf
  58. 278 What day is it 2020.pdf
  59. 277 May 2020.pdf
  60. 276 Easter 2020 Covid shoe.pdf
  61. 275 April 2020.pdf
  62. 274 March 2020 Spring.pdf
  63. 273 February 2020.pdf
  64. 272 January 2020 The Body Shoe.pdf
  65. 271 December 2019.pdf
  66. 270 November 2019.pdf
  67. 269 October 2019.pdf
  68. 268 September 2019.pdf
  69. 267 August 2019.pdf
  70. 266 July 2019.pdf
  71. 265 June 2019.pdf
  72. 264 May 2019.pdf
  73. 263 April 2019.pdf
  74. 262 March 2019.pdf
  75. 261 February 2019.pdf
  76. 260 January 2019.pdf
  77. 259 December 2018.pdf
  78. 258 November 2018.pdf
  79. 257 October 2018.pdf
  80. 256 September 2018.pdf
  81. 255 August 2018.pdf
  82. 254 July 2018.pdf
  83. 253 June 2018.pdf
  84. 252 May 2018.pdf
  85. 251 April 2018.pdf
  86. 250 March 2018.pdf
  87. 249 February 2018.pdf
  88. 248 January 2018.pdf
  89. 247 December 2017.pdf
  90. 246 November 2017.pdf
  91. 245 October 2017.pdf
  92. 244 September 2017.pdf
  93. 243 August 2017.pdf
  94. 242 July 2017.pdf
  95. 241 June 2017.pdf
  96. 240 May 2017.pdf
  97. 239 April 2017.pdf
  98. 238 March 2017.pdf
  99. 237 February 2017.pdf
  100. 236 January 2017.pdf
  101. 235 December 2016.pdf
  102. 234 November 2016.pdf
  103. 233 October 2016.pdf
  104. 232 September 2016.pdf
  105. 231 August 2016.pdf
  106. 230 July 2016.pdf
  107. 229 June 2016.pdf
  108. 228 May 2016.pdf
  109. 227 April 2016.pdf
  110. 226 March 2016.pdf
  111. 225 February 2016.pdf
  112. 224 January 2016.pdf
  113. 223 December 2015.pdf
  114. 222 November 2015.pdf
  115. 221 October 2015.pdf
  116. 220 September 2015.pdf
  117. 219 August 2015.pdf
  118. 218 July 2015.pdf
  119. 217 June 2015.pdf
  120. 216 May 2015.pdf
  121. 215 April 2015.pdf
  122. 214 March 2015.pdf
  123. 213 February 2015.pdf
  124. 212 January 2015.pdf
  125. 211 December 2014.pdf
  126. 210 November 2014.pdf
  127. 209 October 2014.pdf
  128. 208 September 2014.pdf
  129. 207 August 2014.pdf
  130. 206 July 2014.pdf
  131. 205 June 2014.pdf
  132. 204 May 2014.pdf
  133. 203 April 2014.pdf
  134. 202 March 2014.pdf
  135. 201 February 2014.pdf
  136. 200 January 2014.pdf
  137. 199 December 2013.pdf
  138. 198 November 2013.pdf
  139. 197 October 2013.pdf
  140. 196 September 2013.pdf
  141. 195 August 2013.pdf
  142. 194 July 2013.pdf
  143. 193 June 2013.pdf
  144. 191 April 2013.pdf
  145. 190 March 2013.pdf
  146. 189 February 2013.pdf
  147. 188 January 2013.pdf
  148. 187 December 2012.pdf
  149. 186 November 2012.pdf
  150. 185 October 2012.pdf
  151. 184 September 2012.pdf
  152. 183 August 2012.pdf
  153. 182 July 2012.pdf
  154. 181 June 2012.pdf
  155. 180 May 2012.pdf
  156. 179 April 2012.pdf
  157. 178 March 2012.pdf
  158. 177 February 2012.pdf
  159. 176 January 2012.pdf
  160. 175 December 2011.pdf
  161. 174 November 2011.pdf
  162. 173 October 2011.pdf
  163. 172 September 2011.pdf
  164. 171 August 2011.pdf
  165. 170 July 2011.pdf
  166. 169 June 2011.pdf
  167. 168 May 2011.pdf
  168. 167 April 2011.pdf
  169. 166 March 2011.pdf
  170. 165 February 2011.pdf
  171. 164 January 2011.pdf
  172. 163 December 2010.pdf
  173. 162 November 2010.pdf
  174. 161 October 2010.pdf
  175. 160 September 2010.pdf
  176. 159 August 2010.pdf
  177. 158 July 2010.pdf
  178. 157 June 2010.pdf
  179. 156 May 2010.pdf
  180. 155 April 2010.pdf
  181. 154 March 2010.pdf
  182. 153 February 2010.pdf
  183. 152 January 2010.pdf
  184. 151 December 2009.pdf
  185. 150 November 2009.pdf
  186. 149 October 2009.pdf
  187. 148 September 2009.pdf
  188. 147 August 2009.pdf
  189. 146 July 2009.pdf
  190. 145 June 2009.pdf
  191. 144 May 2009.pdf
  192. 143 April 2009.pdf
  193. 142 March 2009.pdf
  194. 141 February 2009 .pdf
  195. 140 January 2009.pdf
  196. 139 December 2008.pdf
  197. 138 November 2008.pdf
  198. 137 October 2008.pdf
  199. 136 September 2008.pdf
  200. 135 August 2008.pdf
  201. 134 July 2008.pdf
  202. 133 June 2008.pdf
  203. 132 May 2008.pdf
  204. 131 April 2008.pdf
  205. 130 March 2008.pdf
  206. 129 February 2008.pdf
  207. 128 January 2008.pdf
  208. 127 December 2007.pdf
  209. 126 November 2007.pdf
  210. 125 October 2007.pdf
  211. 124 September 2007.pdf
  212. 123 August 2007.pdf
  213. 122 July 2007.pdf
  214. 121 June 2007.pdf
  215. 120 May 2007.pdf
  216. 119 April 2007.pdf
  217. 118 March 2007.pdf
  218. 117 February 2007.pdf
  219. 116 January 2007.pdf
  220. 115 December 2006.pdf
  221. 114 November 2006.pdf
  222. 113 October 2006.pdf
  223. 112 September 2006.pdf
  224. 111 August 2006.pdf
  225. 110 July 2006.pdf
  226. 109 June 2006.pdf
  227. 108 May 2006.pdf
  228. 107 April 2006.pdf
  229. 106 March 2006.pdf
  230. 105 Februray 2006.pdf
  231. 104 January 2006.pdf
  232. 103 December 2005.pdf
  233. 102 November 2005.pdf
  234. 101 October 2005.pdf
  235. 100 August 2005.pdf
  236. 099 July-August 2005.pdf
  237. 098 June 2005.pdf
  238. 097 May 2005.pdf
  239. 096 April 2005.pdf
  240. 095 March 2005.pdf
  241. 094 February 2005.pdf
  242. 093 January 2005.pdf
  243. 092 December 2004.pdf
  244. 091 November 2004.pdf
  245. 090 October 2004.pdf
  246. 089 September 2004.pdf
  247. 088 August 2004.pdf
  248. 087 July 2004.pdf
  249. 086 June 2004.pdf
  250. 085 May 2004.pdf
  251. 084 April 2004.pdf
  252. 083 March 2004.pdf
  253. 082 February 2004.pdf
  254. 081 January 2004.pdf
  255. 080 December 2003.pdf
  256. 079 November 2003.pdf
  257. 078 October 2003.pdf
  258. 077 September 2003.pdf
  259. 076 August 2003.pdf
  260. 075 July 2003.pdf
  261. 074 June 2003.pdf
  262. 073 May 2003.pdf
  263. 072b Mike’s birthday.pdf
  264. 072 April 2003.pdf
  265. 071 March 2003.pdf
  266. 070 February 2003.pdf
  267. 069 January 2003.pdf
  268. 068 Christmas 2002.pdf
  269. 067 Autumn 2002.pdf
  270. 066 Summer 2002.pdf
  271. 065 April – May 2002.pdf
  272. 064 February – March 2002.pdf
  273. 063 Christmas 2001.pdf
  274. 062 Winter 2001.pdf
  275. 061 Autumn 2001.pdf
  276. 060 Summer 2001.pdf
  277. 059 May – June 2001.pdf
  278. 058 Spring 2001.pdf
  279. 057 Winter 2001.pdf
  280. 056 Christmas 2000.pdf
  281. 055 Winter 2000.pdf
  282. 054.Aut2000.pdf
  283. 053.Summer 2000.pdf
  284. 052 Spring 2000.pdf
  285. 051 1st Quarter 2000.pdf
  286. 050 4th Quarter 1999.pdf
  287. 049 Autumn 1999.pdf
  288. 048 July-Aug 1999.pdf
  289. 047 May-June 1999.pdf
  290. 046 Mar-Apr 1999.pdf
  291. 045 Jan-Feb 1999.pdf
  292. 044 Winter 1998.pdf
  293. 043 Autumn 1998.pdf
  294. 042 Summer 1998.pdf
  295. 041 Late Spring 1998.pdf
  296. 040 Spring 1998.pdf
  297. 039.Jan-Feb 1998 .pdf
  298. 038 Winter 1997.pdf
  299. 037 Autumn 1997.pdf
  300. 036 September 1997.pdf
  301. 035 Summer 1997.pdf
  302. 034 May – June 1997.pdf
  303. 033 Spring 1997.pdf
  304. 032 Januray 1997.pdf
  305. 031 Christmas 1996.pdf
  306. 030 Winter 1996.pdf
  307. 029 Aug-Sept 1996.pdf
  308. 028 Summer 1996.pdf
  309. 027 April – May 1996.pdf
  310. 026 Spring 1996.pdf
  311. 025 January 1996.pdf
  312. 024 Christmas 1995.pdf
  313. 023 Oct – Nov 1995.pdf
  314. 022 Summer 1995.pdf
  315. 021 May-June 1995.pdf
  316. 020 April 1995.pdf
  317. 019 March 1995.pdf
  318. 018 Jan-Feb 1995.pdf
  319. 017 December 1994.pdf
  320. 016 November 1994.pdf
  321. 015 Autumn 1994.pdf
  322. 014 Summer 1994.pdf
  323. 013 June-July 1994.pdf
  324. 012 May 1994.pdf
  325. 011 April 1994.pdf
  326. 010 Jan – Mar 1994.pdf
  327. 009 December1993.pdf
  328. 008 November1993.pdf
  329. 007 Autumn 1993.pdf
  330. 006 Summer1993.pdf
  331. 005 June 1993.pdf
  332. 004 May 1993.pdf
  333. 003 April 1993.pdf
  334. 002 March 1993.pdf
  335. 001 February 1993.pdf