Pub Ratings

 

Top 50 Pubs in order of your ratings

So we can identify the best pubs, please vote more often.
A minimum of 5 votes is needed
Last Run no more than 2 years ago

Pub Town Rating No. Votes No. Runs Last Run
Hairy Dog Brewery Wivelsfield 3.2 9 1 24-04-2023
BN6 Craft Beer and Tap Hassocks 3.2 22 9 18-09-2023
The Lewes Arms Lewes 3.1 36 36 04-12-2023
The Plough Inn Henfield 3.1 60 81 11-07-2022
Loud Shirt Brewery Brighton 3.1 48 9 15-08-2022
The Kings Head Upper Beeding 3.1 44 9 13-03-2023
Good Companions Brighton 3.1 35 9 30-10-2023
The Juggs Kingston 3.1 38 81 02-05-2022
The Royal George Shoreham 3.1 38 25 25-04-2022
The Hassocks Hassocks 3.1 52 289 18-12-2023
The Jack and Jill Clayton 3.1 41 225 13-11-2023
The White Horse Ditchling 3.1 42 441 03-07-2023
Watchmakers Arms Hove 3.1 208 9 09-10-2023
The John Harvey Tavern Lewes 3.1 45 169 23-10-2023
The Smugglers Alfriston 3.1 50 20 26-02-2024
Fox on the Downs (formely Winner) Brighton 3.1 90 20 31-07-2023
The Six Bells Inn Chiddingly 3.1 39 81 02-01-2023
The Cock Inn Wivelsfield Green 3.1 39 225 28-08-2023
The Eight Bells Bolney 3.1 39 441 24-12-2023
The Blacksmith’s Arms (formerly the Black Lion) Halland 3.0 41 4 28-11-2022
Saddlescombe Farm Saddlescombe 3.0 44 169 13-02-2023
The Farmers Scaynes Hill 3.0 170 64 13-06-2022
Heath Tavern Haywards Heath 3.0 73 64 02-10-2023
The Ringles Cross Uckfield 3.0 26 4 30-05-2022
The White Hart Henfield 3.0 32 64 22-01-2024
The Sussex Ox Milton Street 3.0 38 121 20-06-2022
The Long Man Inn Formerly The Giants Rest Wilmington 3.0 43 121 20-11-2023
Crown and Anchor Inn Brighton 3.0 48 4 31-10-2022
The Duke of York Sayers Common 3.0 49 36 01-05-2023
The Hope Inn Newhaven 3.0 54 25 10-10-2022
The White Horse Maplehurst 3.0 42 42 08-04-2024
Paiges Meadow Car Park Haywards Heath 3.0 37 81 10-04-2023
The Fountain Plumpton Green 3.0 35 121 24-07-2023
The Horse Hurstpierpoint 3.0 35 144 16-10-2023
The Tiger Inn East Dean 3.0 34 64 01-01-2024
Hangleton Manor Hove 3.0 33 361 12-09-2022
The Royal Oak Poynings 3.0 32 1,521 20-03-2023
The Thatched Inn Keymer 3.0 31 676 29-08-2022
The Cricketers Southwick 3.0 31 4 29-01-2024
The Argyle Arms Brighton 3.0 10 1 17-10-2022
Buckingham Park West Carpark Shoreham 3.0 10 1 14-11-2022
The Blacksmiths Arms Offham 3.0 10 81 12-06-2023
Queens Park Tennis Club Brighton 3.0 10 1 05-12-2022
The New Oak (formerly The County Oak) Patcham 3.0 5 2 27-02-2023
The Nevill of Hove Hove 3.0 5 9 06-06-2022
Kentish Horse Markbeech 3.0 5 1 14-08-2023
The Bull Newick 3.0 5 2 05-02-2024
The Toad in the Hole Worthing 3.0 5 1 12-02-2024
The Red Lion Lindfield 3.0 43 30 11-03-2024
The Fox and Hounds Haywards Heath 3.0 39 289 24-10-2022